| Management number | 216788555 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216788555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850073707067 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vita Guard |
| Unit Count | 45 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Vita Guard |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | supports muscle and nerve function, energy levels, relaxation, and daily wellness with high absorption |
| Dose Release Method | Immediate Release |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Citrate, Magnesium Glycinate, Magnesium Complex, Magnesium Glycinate, Magnesium Citrate, Magnesium Malate, Magnesium Taurate, Magnesium Oxide, Magnesium Gluconate, Magnesium Carbonate, Magnesium Lactate, Magnesium Aspartate, Magnesium Ascorbate |
| Manufacturer Part Number | 10-MAGN-COMPX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form