| Management number | 231335856 | Release Date | 2026/06/18 | List Price | US$119.20 | Model Number | 231335856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OUPINKE Men's Automatic Mechanical Luxury Diamond Tungsten Steel Waterproof Sapphire Calendar Wrist Watch OUPINKE





| ASIN | B0DGKT892J |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | OUPINKE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | G3249 |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 21 Centimeters |
| Item Weight | 150 Grams |
| Manufacturer | OUPINKE |
| Model Number | G3249 |
| Power Source | Mechanical (Self-Winding) |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Tungsten |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | G3249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form