| Management number | 228776205 | Release Date | 2026/05/31 | List Price | US$6.97 | Model Number | 228776205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and flexible comfort clog. Man-made material.
| UPC | 854002848746 |
|---|---|
| ASIN | B07GJYP8LW |
| Brand | Natural Uniforms |
| Color | Chocolate |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 9012 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs |
| Closure Type | Backstrap |
| Manufacturer | Natural Uniforms |
| Style Number | 9012 |
| Occasion Type | Earth Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 100% Ethyl Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Eva Foam |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant,Water Resistant |
| Insole Cushioning | EVA foam and latex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Perfect fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form