| Management number | 228692617 | Release Date | 2026/05/31 | List Price | US$7.58 | Model Number | 228692617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: - Application:
| UPC | 841339004037 |
|---|---|
| ASIN | B0BZZY3VDM |
| Model | CB305523 |
| Brand Name | MAPLE ACE |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | CB305523 |
| Bearing Type | Ball Bearing |
| Manufacturer | MAPLE ACE |
| Material Type | Alloy Steel |
| Bearing Number | CB305523 |
| Item Thickness | 23 Millimeters |
| Item Dimensions | 2.36 x 2.36 x 1.18 inches |
| Outside Diameter | 55 Millimeters |
| Specification Met | Iatf 16949 |
| Included Components | No |
| Compatible Lubricant | Grease |
| Warranty Description | No Warranty |
| Global Trade Identification Number | 00841339004037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form