| Management number | 221953953 | Release Date | 2026/05/04 | List Price | US$38.06 | Model Number | 221953953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATV Tire
| UPC | 782731721910 |
|---|---|
| Size | 22/11.00-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | INTERCO |
| Load Index | 48.0 |
| Load Range | C |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 32 32nds |
| Manufacturer | Interco |
| Model Number | SWL54 |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Load Capacity | 395 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | Interco Swamp Lite ATV/UTV Tire 22/11.00-9 48J |
| Item Dimensions | 15 x 5 x 15 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 11 |
| Included Components | Tire |
| Manufacturer Part Number | SWL54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form