| Management number | 232117384 | Release Date | 2026/06/18 | List Price | US$69.65 | Model Number | 232117384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear EAGLE RS-A VSB P245/45R18
| Ply | 4-Ply |
|---|---|
| ASIN | B00ID8DN6Y |
| Size | 245/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 96.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Goodyear |
| Model Number | 732614500 |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Dimensions | 10 x 7 x 2 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Manufacturer Part Number | Y732279438 |
| Vehicle Tire ISO Metric Size Description | 245/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form